theGAME INFO Report: Pittsburgh

October 20, 2026 -
Pittsburgh Panthers vs Miami Hurricanes
Date: Saturday, October 24, 2026
Kick-Off: 12:00 P.M. ET
Location: Hard Rock Stadium
Miami Gardens, FL
64,767 seating capacity
Media Coverage: ESPN / 560-WQAM
ODDS: -20.5 Miami | 50.5 O/U
Pittsburgh:
Football since 1890 (136 years)
2026 Record: 5-2, 2-2 ACC
All-time record: 778–571–42 (.574)
Bowl Record: 15–23–0 (.395)
Head Coach: Pat Narduzzi (12th season, 85–62 (.578)
Offensive Coordinator: Kade Bell (3rd season)
Defensive Coordinator: Corey Sanders (9th season)
2025 Offense:
Average Points Per Game: 32.9
Yards Per Game: 450.2
Passing Yards Per Game: 284.6 (45th)
Rushing Yards Per Game: 165.6.2 (57th)
2025 Defense:
Avg. Pts Against Per Game: 16.4
Avg. Yds. Per Game: 306.3
Passing Yds Per Game: 249.0 (115th)
Rushing Yds Per Game: 57.3 (1st)
2026 Pitt Players to Know:
QB Corey Dailey: 6’-6”/200 | Replaced injured starter Mason Heintschel | 11-of-25 passes for 193 yards with one touchdown and two interceptions.
RB Damon Ferguson: 5’-11”/190 | 438 rushing yards and three touchdowns.
RB Ja'Kyrian Turner: 5’9”/185 | Explosive but injured most of season
WR Cataurus Hicks: 5’-10/185 | 500 receiving yards, four touchdowns, 19 yards per reception.
TE Carson Kent: 6’-4”/250 pounds | 21 passes caught, 238 yards, one touchdown | Steady short range target
LT Netinho Olivieri: 6’-4”/310 | 11 pressures
RT Ryan Baer: 6’-7”/325 | 5 pressures, zero sacks
DT Nick James: 6’-2”/295 | 26 pressures, 2.5 sacks, 80.3 PFF run defense grade
DE Isaiah Neal: 6’-2”/250 | PFF 78.1 pass rush grade and 74.8 run defense grade, 23 pressures
LB Alex Sanford: At 6’-1”/235 | 33 tackles, six tackles for loss, two sacks.
LB Jeremiah Marcelin: 6-2”/235 | 8 tackles for loss, 12 pressures | Brother of UM linebacker, Ezekiel Marcelin
DB Cruce Brookins: 6’-0”/205 pounds | 46 tackles, 1.5 tackles for loss | Elite PFF run defense grade of 84.4, and tackling grade of 83.3 | Weak link deep.
CB Shawn Lee: 5’-10”/180 | Good cover corner at 76.8 PFF cover grade.
BOTTOM LINE:
Pitt has lost their elite quarterback and heir pass defense is suspect at best. Miami should be able to take care of business.
GO CANES!



Comments