theGAME REPORT: Western Michigan

September 22, 2026 -
Western Michigan Chippewas vs Miami Hurricanes
Game Date: Saturday, September 26 2026
Kick-Off: 6:30 P.M. ET
Location: Hard rock Stadium
Miami Gardens, FL.
64,478 seating capacity
Media Coverage: CW Network / 560-WQAM
ODDS: -41.5 Miami
Western Michigan:
2025 Record: 2-1
Offensive scheme: Pro spread
Defensive scheme: 3-4
Head Coach: Matt Drinkall (2nd season)
Offensive Coordinator: Jim Chapin (2nd season)
Co-Offensive Coordinator: Derek Fulton (2nd season)
Defensive Coordinator: Sean Cronin (2nd season)
2025 Offense:
Average Points Per Game: 14.7
Yards Per Game: 265.3
Passing Yards Per Game: 46.0
Rushing Yards Per Game: 219.3
2025 Defense:
Avg. Points Against Per Game: 19.3
2026 Players to Know:
QB Angel Flores: 6’-1” 210 | 103 yards passing (53.9%) | 0 TDs | 2 INTS | 312 Yds Rushing, 3 TDs | 2 INT
RB Vaughn Blue: 5’-11”/205 | 107 yds rushing | 1 TD
RB Jayden Clerveaux: 5’-11”/ 220 | 124 yds rushing (6.5 ypc) | 3.21 yards per carry after contact.
WR Langston Lewis: 6’-0”/195 | 4 rep | 21 yds
DE Korver Demma: 6’-3”/235 | 10 pressures | 1 SCK.
DE Hunter Zirkle: 6’-3”/ 245 | 4 QB pressures
DT Jaxon Cherry: 6’1”/265 | 8 TKL | .5 SCK
LB Mayson Hitchens: 6’-1”/225 | 21 TKL | 1 INT | 1,410 career defensive snaps.
LB Xavier White: 6-0”/235 | 28 TKL | PFF 63.8 run defense grade and a 45.8 tackling grade.
DB Darrell Bryant: 5’-11”/ 210 | 18 tackles | 1 INT.
DB Justin Taylor: 6’-0”/195 | 16TKL | 1 INT | PFF: 85.7 coverage grade / 89.4 tackling grade.
GO CANES!



Comments