Miami remains #5 in AP Poll
- ljm623
- Sep 7
- 2 min read

The Associated Press college football poll was released Sunday. Miami remains at #5 in the nation after a 45-3 victory over Bethune-Cookman on Saturday night.
The Atlantic Coast Conference placed three teams on this week’s AP Poll, including Miami (#5), Florida State (#10) and Clemson (#12).
Miami will host #18 South Florida (USF) on Saturday, September 13th at Hard Rock Stadium. Kickoff is set for 4:30 p.m. ET with TV coverage on The CW.
AP TOP 25 ( Sept. 7)
Rank | Team | Conf | Rec | Pts (1st) | LW |
1. | Ohio State | Big Ten | 2-0 | 1,614 (57) | 1 |
2. | Penn State | Big Ten | 2-0 | 1,524 (5) | 2 |
3. | LSU | SEC | 2-0 | 1,487 (2) | 3 |
4. | Oregon | Big Ten | 2-0 | 1,375 (1) | 6 |
5. | Miami | ACC | 2-0 | 1,360 | 5 |
6. | Georgia | SEC | 2-0 | 1,350 | 4 |
7. | Texas | SEC | 1-1 | 1,248 | 7 |
8. | Notre Dame | Ind | 0-1 | 1,086 | 9 |
9. | Illinois | Big Ten | 2-0 | 1,001 | 11 |
10. | Florida State | ACC | 2-0 | 954 | 14 |
11. | South Carolina | SEC | 2-0 | 927 | 10 |
12. | Clemson | ACC | 1-1 | 894 | 8 |
13. | Oklahoma | SEC | 2-0 | 893 | 18 |
14. | Iowa State | Big 12 | 3-0 | 794 | 16 |
15. | Tennessee | SEC | 2-0 | 537 | 22 |
16. | Texas A&M | SEC | 2-0 | 532 | 19 |
17. | Mississippi | SEC | 2-0 | 518 | 20 |
18. | USF | AAC | 2-0 | 444 | NR |
19. | Alabama | SEC | 1-1 | 396 | 21 |
20. | Utah | Big 12 | 2-0 | 361 | 25 |
21. | Texas Tech | Big 12 | 2-0 | 347 | 24 |
22. | Indiana | Big Ten | 2-0 | 331 | 21 |
23. | Michigan | Big Ten | 1-1 | 250 | 15 |
24. | Auburn | SEC | 2-0 | 172 | NR |
25. | Missouri | SEC | 2-0 | 109 | NR |
Others receiving votes:
Arizona St. 94, BYU 92, Georgia Tech 78, Florida 70, Southern Cal 64, TCU 58, Mississippi St. 52, Louisville 49, SMU 26, Nebraska 10, Tulane 9, Baylor 7, UNLV 5, Pittsburgh 3, Navy 2, Memphis 1, Vanderbilt 1.
GO CANES!







Comments